60km Ultra-Marathon Finishers Female
60km Ultra-Marathon Finishers - Male
42km Marathon Finisher - Female
42km Finishers - Male
WUU2K
Wellington 17 Jul 2016
Results – All Starters
Race No Name Event Division
87 Des Harris 42km 40-49
138 Hisham Joumad-Baron 42km 50-59
8 Karen Ward 60km 50-59
11 Jay Waters 60km 30-39
12 James Pinner 60km 30-39
21 Dave Piper 60km 50-59
27 Brad Monaghan 60km 30-39
28 Jane Moore 60km 40-49
29 Ian Wardrop 60km 40-49
30 Jeff Eberhard 60km 30-39
31 Stuart Simpson 60km 40-39
48 David Pay 60km 50-59
60 Malcolm Ferris 60km 50-59
74 Bevan Sanders 60km 30-39
80 Jordan Pratt 60km 20-29
Tail End Charlies
Race No Name Event Division
43 Jono Moulds T.E.C T.E.C
55 Clive Start T.E.C T.E.C
All Timing done by Time Machine Event Timing Services
www.splashanddash.co.nz
Wellington 17 Jul 2016
Results – All Starters
Race No Name Event Division
87 Des Harris 42km 40-49
138 Hisham Joumad-Baron 42km 50-59
8 Karen Ward 60km 50-59
11 Jay Waters 60km 30-39
12 James Pinner 60km 30-39
21 Dave Piper 60km 50-59
27 Brad Monaghan 60km 30-39
28 Jane Moore 60km 40-49
29 Ian Wardrop 60km 40-49
30 Jeff Eberhard 60km 30-39
31 Stuart Simpson 60km 40-39
48 David Pay 60km 50-59
60 Malcolm Ferris 60km 50-59
74 Bevan Sanders 60km 30-39
80 Jordan Pratt 60km 20-29
Tail End Charlies
Race No Name Event Division
43 Jono Moulds T.E.C T.E.C
55 Clive Start T.E.C T.E.C
All Timing done by Time Machine Event Timing Services
www.splashanddash.co.nz
Download PDF of Results here

wuu2k_2016_finishers.pdf | |
File Size: | 40 kb |
File Type: |